The genus Lasioglossum
186 species in Europe, in the family Halictidae. 14 of them are listed as threatened on the European Red List.
How the species are doing
Distribution of the species over the categories of the European Red List of Bees (2026). Not assessed means: no European assessment in the source, often because the species only occurs at the edge of Europe.
- EN Endangered: 7
- VU Vulnerable: 7
- NT Near threatened: 23
- LC Least concern: 105
- DD Data deficient: 11
- NA Not applicable (not native or vagrant): 26
- - Not assessed: 7
Scale, from severe to not threatened: CR critically endangered, EN endangered, VU vulnerable, NT near threatened, LC least concern. DD: data deficient.
When the visitors fly
Number of species flying per month, according to the flight calendar from open records in Europe. A species counts in every month it flies.
Crops these bees visit
Crops and other plants with an EPPO code on which species from this group were recorded.
| Crop | Depends on pollinators | Species from this group | Records |
|---|---|---|---|
| RapeseedBrassica napus | modest (10-39%) | 12 | 91 |
| Red raspberryRubus idaeus | great (40-89%) | 5 | 12 |
| Common sunflowerHelianthus annuus | modest (10-39%) | 3 | 8 |
| Briar roseRosa canina | great (40-89%) | 3 | 6 |
| BlackthornPrunus spinosa | great (40-89%) | 3 | 4 |
| Common corianderCoriandrum sativum | great (40-89%) | 2 | 4 |
| SoybeanGlycine max | modest (10-39%) | 2 | 4 |
| FlaxLinum usitatissimum | little (1-9%) | 2 | 4 |
| BuckwheatFagopyrum esculentum | great (40-89%) | 2 | 2 |
| Garden strawberryFragaria ananassa | modest (10-39%) | 2 | 2 |
| Common pearPyrus communis | great (40-89%) | 1 | 2 |
| Black elderSambucus nigra | modest (10-39%) | 1 | 2 |
| White mustardSinapis alba | modest (10-39%) | 1 | 2 |
| Chinese dateZiziphus jujuba | modest (10-39%) | 1 | 2 |
All species in Europe
| Species | Red List Europe | Flies | Only in Europe |
|---|---|---|---|
| Lasioglossum acephaloides | NT Near threatened | no data | |
| Lasioglossum adonidiae | - Not assessed | no data | |
| Lasioglossum aegyptiellum | LC Least concern | no data | |
| Lasioglossum aeratum | LC Least concern | Apr - Aug | |
| Lasioglossum akroundicum | LC Least concern | no data | yes |
| Lasioglossum albipes | LC Least concern | May - Sep | |
| Lasioglossum albocinctum | LC Least concern | Mar - Oct | |
| Lasioglossum albovirens | NT Near threatened | no data | |
| Lasioglossum algericolellum | LC Least concern | no data | |
| Lasioglossum algirum | EN Endangered | no data | |
| Lasioglossum alinense | NA Not applicable (not native or vagrant) | no data | |
| Lasioglossum alpigena | LC Least concern | Jun - Sep | yes |
| Lasioglossum anellus | LC Least concern | no data | |
| Lasioglossum angusticeps | NT Near threatened | Jan - Aug | |
| Lasioglossum angustipes | LC Least concern | no data | |
| Lasioglossum annulipes | NA Not applicable (not native or vagrant) | no data | |
| Lasioglossum aphrodite | LC Least concern | no data | yes |
| Lasioglossum apostoli | DD Data deficient | no data | |
| Lasioglossum arctifrons | LC Least concern | no data | yes |
| Lasioglossum ariadne | VU Vulnerable | no data | yes |
| Lasioglossum articulare | DD Data deficient | no data | |
| Lasioglossum asellum | NA Not applicable (not native or vagrant) | no data | |
| Lasioglossum aureimontanum | DD Data deficient | no data | yes |
| Lasioglossum aureolum | LC Least concern | no data | |
| Lasioglossum bavaricum | LC Least concern | Jul - Oct | yes |
| Lasioglossum bicallosum | DD Data deficient | no data | |
| Lasioglossum bimaculatum | LC Least concern | Mar - Aug | |
| Lasioglossum bischoffi | LC Least concern | no data | |
| Lasioglossum bluethgeni | LC Least concern | May - Aug | |
| Lasioglossum boreale | NT Near threatened | May - Aug | |
| Lasioglossum brevicorne | LC Least concern | May - Sep | |
| Lasioglossum breviventre | EN Endangered | Apr - Aug | yes |
| Lasioglossum buccale | NT Near threatened | May - Sep | |
| Lasioglossum calceatum | LC Least concern | Apr - Sep | |
| Lasioglossum callizonium | LC Least concern | no data | |
| Lasioglossum capitale | LC Least concern | no data | |
| Lasioglossum castilianum | LC Least concern | no data | yes |
| Lasioglossum chalcodes | VU Vulnerable | no data | yes |
| Lasioglossum clypeare | NT Near threatened | May - Aug | |
| Lasioglossum clypeiferellum | LC Least concern | no data | |
| Lasioglossum collopiense | LC Least concern | no data | |
| Lasioglossum convexiusculum | NT Near threatened | May - Aug | |
| Lasioglossum corsicanum | LC Least concern | no data | yes |
| Lasioglossum corvinum | LC Least concern | no data | |
| Lasioglossum costulatum | LC Least concern | May - Aug | |
| Lasioglossum crassepunctatum | LC Least concern | no data | |
| Lasioglossum cristula | LC Least concern | no data | |
| Lasioglossum cupromicans | LC Least concern | May - Aug | |
| Lasioglossum damascenum | LC Least concern | no data | |
| Lasioglossum danuvium | NT Near threatened | no data | yes |
| Lasioglossum debilior | NA Not applicable (not native or vagrant) | no data | |
| Lasioglossum denislucum | DD Data deficient | no data | |
| Lasioglossum discus | LC Least concern | Jun - Sep | |
| Lasioglossum dolichocephalus | LC Least concern | no data | |
| Lasioglossum duckei | LC Least concern | Jul - Sep | |
| Lasioglossum dusmeti | LC Least concern | no data | yes |
| Lasioglossum edessae | NA Not applicable (not native or vagrant) | no data | |
| Lasioglossum elegans | LC Least concern | Apr - Aug | |
| Lasioglossum ellipticeps | NA Not applicable (not native or vagrant) | no data | |
| Lasioglossum epipygiale | NA Not applicable (not native or vagrant) | no data | |
| Lasioglossum erraticum | LC Least concern | no data | |
| Lasioglossum euboeense | VU Vulnerable | May - Sep | |
| Lasioglossum eurasicum | LC Least concern | no data | yes |
| Lasioglossum euxanthopus | NA Not applicable (not native or vagrant) | no data | |
| Lasioglossum euxinicum | NA Not applicable (not native or vagrant) | no data | |
| Lasioglossum fallax | NA Not applicable (not native or vagrant) | no data | |
| Lasioglossum fedtschenkoi | NA Not applicable (not native or vagrant) | no data | |
| Lasioglossum fratellus | LC Least concern | May - Sep | |
| Lasioglossum fulvicorne | LC Least concern | Apr - Sep | |
| Lasioglossum gilanum | NA Not applicable (not native or vagrant) | no data | |
| Lasioglossum glabriusculum | LC Least concern | May - Aug | |
| Lasioglossum glaciegenitum | NA Not applicable (not native or vagrant) | no data | |
| Lasioglossum gorkiense | NA Not applicable (not native or vagrant) | no data | |
| Lasioglossum griseolum | LC Least concern | Jan - Aug | |
| Lasioglossum haesitans | LC Least concern | no data | |
| Lasioglossum helios | - Not assessed | no data | |
| Lasioglossum hethiticum | NA Not applicable (not native or vagrant) | no data | |
| Lasioglossum hilare | NA Not applicable (not native or vagrant) | no data | |
| Lasioglossum hispanicum | - Not assessed | no data | |
| Lasioglossum ibericum | LC Least concern | no data | yes |
| Lasioglossum imbecillum | LC Least concern | no data | |
| Lasioglossum immunitum | LC Least concern | no data | |
| Lasioglossum intermedium | NT Near threatened | Apr - Aug | |
| Lasioglossum interruptum | LC Least concern | May - Aug | |
| Lasioglossum kirgisicum | NA Not applicable (not native or vagrant) | no data | |
| Lasioglossum kotschyi | DD Data deficient | no data | yes |
| Lasioglossum kussariense | LC Least concern | no data | |
| Lasioglossum laeve | VU Vulnerable | Apr - Aug | |
| Lasioglossum laevidorsum | NT Near threatened | Apr - Sep | |
| Lasioglossum laevigatum | LC Least concern | May - Aug | |
| Lasioglossum laterale | NT Near threatened | no data | |
| Lasioglossum laticeps | LC Least concern | Apr - Aug | |
| Lasioglossum lativentre | LC Least concern | Apr - Aug | |
| Lasioglossum leucomontanum | EN Endangered | no data | yes |
| Lasioglossum leucopus | LC Least concern | May - Aug | |
| Lasioglossum leucozonium | LC Least concern | May - Sep | |
| Lasioglossum limbelloides | LC Least concern | no data | |
| Lasioglossum limbellus | LC Least concern | May - Sep | |
| Lasioglossum lineare | LC Least concern | Mar - Aug | |
| Lasioglossum lissonotus | NT Near threatened | no data | yes |
| Lasioglossum littorale | NT Near threatened | no data | |
| Lasioglossum loetum | LC Least concern | no data | yes |
| Lasioglossum longirostre | NA Not applicable (not native or vagrant) | no data | |
| Lasioglossum lucidulum | LC Least concern | May - Sep | |
| Lasioglossum majus | LC Least concern | Apr - Aug | |
| Lasioglossum malachurum | LC Least concern | Apr - Aug | |
| Lasioglossum mandibulare | NT Near threatened | no data | |
| Lasioglossum marginatum | LC Least concern | Apr - Jun | |
| Lasioglossum marginellum | NT Near threatened | Apr - Aug | |
| Lasioglossum maurusium | NT Near threatened | no data | |
| Lasioglossum medinai | LC Least concern | Jan - Aug | |
| Lasioglossum mediterraneum | LC Least concern | no data | |
| Lasioglossum mesosclerum | LC Least concern | no data | |
| Lasioglossum minutissimum | LC Least concern | Apr - Sep | |
| Lasioglossum minutulum | NT Near threatened | Apr - Sep | yes |
| Lasioglossum monstrificum | LC Least concern | Apr - Aug | |
| Lasioglossum montivolans | DD Data deficient | no data | yes |
| Lasioglossum morio | LC Least concern | Apr - Aug | |
| Lasioglossum musculoides | NA Not applicable (not native or vagrant) | no data | |
| Lasioglossum nigripes | LC Least concern | May - Sep | |
| Lasioglossum nitidiusculum | LC Least concern | Apr - Aug | |
| Lasioglossum nitidulum | LC Least concern | Apr - Aug | |
| Lasioglossum niveocinctum | NA Not applicable (not native or vagrant) | no data | |
| Lasioglossum obscuratum | LC Least concern | no data | |
| Lasioglossum orihuelicum | NT Near threatened | no data | yes |
| Lasioglossum pallens | LC Least concern | Mar - May | |
| Lasioglossum pallidum | NA Not applicable (not native or vagrant) | no data | |
| Lasioglossum parvulum | LC Least concern | Apr - Aug | |
| Lasioglossum pauperatum | LC Least concern | Jan - Aug | |
| Lasioglossum pauxillum | LC Least concern | Apr - Aug | |
| Lasioglossum perclavipes | LC Least concern | no data | |
| Lasioglossum peregrinum | VU Vulnerable | no data | |
| Lasioglossum phoenicurus | - Not assessed | no data | |
| Lasioglossum pleurospeculum | NT Near threatened | May - Sep | yes |
| Lasioglossum podolicum | LC Least concern | May - Aug | |
| Lasioglossum politum | LC Least concern | Apr - Aug | |
| Lasioglossum prasinum | LC Least concern | Jun - Jan | |
| Lasioglossum pressithorax | LC Least concern | no data | |
| Lasioglossum prunellum | NA Not applicable (not native or vagrant) | no data | |
| Lasioglossum pseudocaspicum | LC Least concern | no data | |
| Lasioglossum pseudoleptocephalum | - Not assessed | no data | |
| Lasioglossum pseudoplanulum | LC Least concern | no data | |
| Lasioglossum punctatissimum | LC Least concern | Apr - Aug | |
| Lasioglossum puncticolle | LC Least concern | May - Oct | |
| Lasioglossum pygmaeum | LC Least concern | Apr - Sep | |
| Lasioglossum quadrinotatulum | LC Least concern | Apr - Sep | |
| Lasioglossum quadrinotatum | LC Least concern | Apr - Aug | |
| Lasioglossum quadrisignatum | EN Endangered | no data | |
| Lasioglossum ragusanum | LC Least concern | no data | yes |
| Lasioglossum rostratum (Moure, 1947)Lasioglossum rostratum | NA Not applicable (not native or vagrant) | no data | |
| Lasioglossum rufitarse | LC Least concern | May - Sep | |
| Lasioglossum rupestre | NA Not applicable (not native or vagrant) | no data | |
| Lasioglossum salinum | NA Not applicable (not native or vagrant) | no data | |
| Lasioglossum samaricum | DD Data deficient | no data | |
| Lasioglossum semilucens | LC Least concern | Apr - Aug | |
| Lasioglossum setulellum | EN Endangered | no data | |
| Lasioglossum setulosum | EN Endangered | May - Aug | yes |
| Lasioglossum sexmaculatum | NT Near threatened | Apr - Aug | |
| Lasioglossum sexnotatulum | EN Endangered | Jan - Aug | |
| Lasioglossum sexnotatum | LC Least concern | Apr - Aug | |
| Lasioglossum sexstrigatum | LC Least concern | Apr - Aug | |
| Lasioglossum smeathmanellum | LC Least concern | Jan - Sep | |
| Lasioglossum soror | LC Least concern | no data | |
| Lasioglossum sphecodimorphum | LC Least concern | no data | |
| Lasioglossum stradbrokense | - Not assessed | Aug - Apr | |
| Lasioglossum strictifrons | NT Near threatened | no data | |
| Lasioglossum subaenescens | NT Near threatened | no data | |
| Lasioglossum subfasciatum | VU Vulnerable | Mar - Jul | |
| Lasioglossum subfulvicorne | LC Least concern | Jun - Sep | |
| Lasioglossum subhirtum | LC Least concern | Apr - Sep | |
| Lasioglossum tarsatum | NT Near threatened | Apr - Aug | |
| Lasioglossum tauricum | DD Data deficient | no data | yes |
| Lasioglossum toxopei | - Not assessed | no data | |
| Lasioglossum transitorium | LC Least concern | Jan - Jun | |
| Lasioglossum trichopygus | LC Least concern | no data | |
| Lasioglossum tricinctum | LC Least concern | Apr - Aug | |
| Lasioglossum truncaticolle | LC Least concern | no data | |
| Lasioglossum tschibuklinum | DD Data deficient | no data | |
| Lasioglossum tungusicum | NA Not applicable (not native or vagrant) | no data | |
| Lasioglossum vergilianum | DD Data deficient | no data | yes |
| Lasioglossum villosulum | LC Least concern | May - Sep | |
| Lasioglossum virens | VU Vulnerable | no data | |
| Lasioglossum viride | LC Least concern | no data | yes |
| Lasioglossum wollastoni | LC Least concern | no data | yes |
| Lasioglossum xanthopus | LC Least concern | Apr - Sep | |
| Lasioglossum zonulus | LC Least concern | May - Sep |
Sources
This page only uses sources with an open licence. The bee database itself contains more records, from sources for which permission is still pending.
- Vliegperiode per maand, afgeleid uit BeeBDC-waarnemingen met open licentie (CC0 / CC BY)
FairGrow (afgeleid) · version 1.3.4 · licence CC BY 4.0 (afgeleid uit CC0 / CC BY)
Afgeleid door FairGrow uit: Dorey, J. B. et al. (2023). A globally synthesised and flagged bee occurrence dataset and cleaning workflow. Scientific Data 10: 747. https://doi.org/10.1038/s41597-023-02626-w. Cleaned database v1.3.4 (2024-02-15), Figshare. Kleinste maandvenster met 90% van de waarnemingen, minimaal 20 records.
doi.org/10.1038/s41597-023-02626-w - Bij-plantinteracties: EuPPollNet via GloBI (CC BY 4.0)
GloBI / Big Bee · version 7.0 · licence CC BY 4.0
Lanuza, J. B. et al. (2025). EuPPollNet: a European database of plant-pollinator networks. Zenodo 10.5281/zenodo.15183272 (CC BY 4.0), via Seltmann, K. et al. / Big Bee project and GloBI (2025). Global Bee Interaction Data v7.0. Zenodo. https://doi.org/10.5281/zenodo.17957582. Underlying data: Global Biotic Interactions (Poelen et al. 2014).
doi.org/10.5281/zenodo.17957582 - Bij-plantinteracties: DoPI via GloBI (CC BY 4.0)
GloBI / Big Bee · version 7.0 · licence CC BY 4.0
Balfour, N. J. et al. Database of Pollinator Interactions (DoPI). Zenodo 10.5281/zenodo.15224385 (CC BY 4.0), via Seltmann, K. et al. / Big Bee project and GloBI (2025). Global Bee Interaction Data v7.0. Zenodo. https://doi.org/10.5281/zenodo.17957582. Underlying data: Global Biotic Interactions (Poelen et al. 2014).
doi.org/10.5281/zenodo.17957582 - Discover Life bee species guide and world checklist (Hymenoptera: Apoidea: Anthophila), tab-delimited version
Zenodo / Discover Life · version v57.0 · licence CC-BY-4.0
Ascher, J. S. and J. Pickering. 2024. Discover Life bee species guide and world checklist (Hymenoptera: Apoidea: Anthophila). http://www.discoverlife.org/mp/20q?guide=Apoidea_species Draft-57, 27 February, 2024
doi.org/10.5281/zenodo.19954082 - BeeBDC beesChecklist: country checklist of the world's bees (Discover Life), 2026-01-12
Flinders University / Figshare · version 2026-01-12 · licence CC BY 4.0
Dorey, J. B. et al. (2023). A globally synthesised and flagged bee occurrence dataset and cleaning workflow. Scientific Data 10: 747. https://doi.org/10.1038/s41597-023-02626-w; beesChecklist 2026-01-12 (Figshare, CC BY 4.0), based on the Discover Life country checklist (Ascher & Pickering).
doi.org/10.1038/s41597-023-02626-w - European Red List of Bees (2026), Appendix 1: Red List status at Pan-Europe and EU27 levels
Publications Office of the European Union / IUCN · version 2026 · licence CC BY 4.0
Michez, D. et al. (2026). European Red List of Bees. Luxembourg: Publications Office of the European Union. https://doi.org/10.2779/521877 (CC BY 4.0). Appendix 1.
doi.org/10.2779/521877 - Wikidata: taxon common names (P1843) and labels of bee species
Wikimedia Foundation / Wikidata · version SPARQL 2026-10-18 · licence CC0 1.0
Wikidata contributors. Wikidata, taxon common names (P1843) and labels, retrieved 2026-10-18. https://www.wikidata.org (CC0).
www.wikidata.org
Other groups in the family Halictidae
Which bees fly around your field?
In the FairGrow bee database you see the species in the cells around your own fields and apiaries, with flight weather and forage landscape.
