The genus Andrena
483 species in Europe, in the family Andrenidae. 33 of them are listed as threatened on the European Red List.
How the species are doing
Distribution of the species over the categories of the European Red List of Bees (2026). Not assessed means: no European assessment in the source, often because the species only occurs at the edge of Europe.
- CR Critically endangered: 15
- EN Endangered: 13
- VU Vulnerable: 5
- NT Near threatened: 32
- LC Least concern: 280
- DD Data deficient: 71
- NA Not applicable (not native or vagrant): 31
- - Not assessed: 36
Scale, from severe to not threatened: CR critically endangered, EN endangered, VU vulnerable, NT near threatened, LC least concern. DD: data deficient.
When the visitors fly
Number of species flying per month, according to the flight calendar from open records in Europe. A species counts in every month it flies.
Crops these bees visit
Crops and other plants with an EPPO code on which species from this group were recorded.
| Crop | Depends on pollinators | Species from this group | Records |
|---|---|---|---|
| RapeseedBrassica napus | modest (10-39%) | 22 | 198 |
| White mustardSinapis alba | modest (10-39%) | 14 | 15 |
| BlackthornPrunus spinosa | great (40-89%) | 12 | 32 |
| Red raspberryRubus idaeus | great (40-89%) | 8 | 14 |
| Sweet chestnutCastanea sativa | modest (10-39%) | 6 | 9 |
| TurnipBrassica rapa | great (40-89%) | 6 | 8 |
| Common juniperJuniperus communis | unknown | 5 | 20 |
| BilberryVaccinium myrtillus | great (40-89%) | 5 | 19 |
| Briar roseRosa canina | great (40-89%) | 4 | 6 |
| Black elderSambucus nigra | modest (10-39%) | 4 | 4 |
| AzaroleCrataegus azarolus | little (1-9%) | 2 | 4 |
| Common pearPyrus communis | great (40-89%) | 2 | 4 |
| AppleMalus domestica | great (40-89%) | 2 | 2 |
| Common corianderCoriandrum sativum | great (40-89%) | 1 | 2 |
| CarawayCarum carvi | modest (10-39%) | 1 | 2 |
| QuinceCydonia oblonga | unknown | 1 | 2 |
| PeaLathyrus oleraceus | none | 1 | 2 |
| Black currantRibes nigrum | modest (10-39%) | 1 | 1 |
| Broad beanVicia faba | modest (10-39%) | 1 | 1 |
All species in Europe
| Species | Red List Europe | Flies | Only in Europe |
|---|---|---|---|
| Andrena abbreviata | LC Least concern | no data | |
| Andrena aberrans | VU Vulnerable | no data | |
| Andrena abjecta | DD Data deficient | no data | |
| Andrena abrupta | LC Least concern | no data | |
| Andrena acerba | DD Data deficient | no data | |
| Andrena aciculata | DD Data deficient | no data | |
| Andrena aegyptiaca | LC Least concern | Feb - Apr | |
| Andrena aegypticola | NT Near threatened | no data | |
| Andrena aeneiventris | LC Least concern | May - Aug | |
| Andrena aerinifrons | LC Least concern | no data | |
| Andrena afrensis | LC Least concern | May - Jul | yes |
| Andrena afzeliella | LC Least concern | Apr - Aug | |
| Andrena agilissima | LC Least concern | Apr - Jul | |
| Andrena agnata | DD Data deficient | no data | |
| Andrena albopunctata | LC Least concern | Mar - Jul | |
| Andrena alfkenella | LC Least concern | Apr - Aug | |
| Andrena alfkenelloides | LC Least concern | no data | |
| Andrena allosa | NT Near threatened | Apr - Jun | yes |
| Andrena alluaudi | LC Least concern | no data | |
| Andrena alutacea | LC Least concern | Jun - Jul | |
| Andrena amieti | LC Least concern | May - Aug | |
| Andrena ampla | LC Least concern | May - Jul | |
| Andrena anatolica | LC Least concern | no data | |
| Andrena angustior | LC Least concern | Apr - Jun | yes |
| Andrena anthrisci | LC Least concern | May - Jun | yes |
| Andrena antigana | LC Least concern | Mar - May | |
| Andrena antonellae | DD Data deficient | no data | yes |
| Andrena apicata | LC Least concern | Mar - May | |
| Andrena apiformis | DD Data deficient | no data | |
| Andrena argentata | LC Least concern | Apr - Aug | |
| Andrena asiatica | NA Not applicable (not native or vagrant) | no data | |
| Andrena asperrima | LC Least concern | Apr - Jul | |
| Andrena asperula | DD Data deficient | no data | |
| Andrena assimilis | LC Least concern | no data | |
| Andrena astica | LC Least concern | no data | |
| Andrena athenensis | LC Least concern | no data | |
| Andrena atrata | DD Data deficient | no data | |
| Andrena atrotegularis | DD Data deficient | no data | |
| Andrena avara | DD Data deficient | no data | |
| Andrena baetica | LC Least concern | no data | yes |
| Andrena barbareae | LC Least concern | Apr - Jul | |
| Long-lipped AndrenaAndrena barbilabris | LC Least concern | Apr - Jul | |
| Andrena batava | LC Least concern | Apr - May | yes |
| Andrena bayona | LC Least concern | no data | yes |
| Andrena bellidis | LC Least concern | no data | |
| Andrena benoisti | LC Least concern | no data | yes |
| Andrena biarmica | DD Data deficient | no data | |
| Andrena bicolor | LC Least concern | Mar - Jul | yes |
| Andrena bicolorata | LC Least concern | Jan - Apr | |
| Andrena biguttata | LC Least concern | no data | |
| Andrena bimaculata | LC Least concern | Mar - Jul | |
| Andrena binominata | LC Least concern | no data | |
| Andrena bisulcata | LC Least concern | no data | |
| Andrena blanda | LC Least concern | no data | |
| Andrena boyerella | CR Critically endangered | no data | |
| Andrena braunsiana | DD Data deficient | no data | |
| Andrena bremensis | - Not assessed | no data | |
| Andrena breviscopa | - Not assessed | no data | |
| Andrena brumanensis | LC Least concern | no data | |
| Andrena bucephala | LC Least concern | Apr - Jun | yes |
| Andrena caneae | LC Least concern | no data | |
| Andrena caneibia | - Not assessed | no data | |
| Andrena canohirta | LC Least concern | no data | |
| Andrena cantiaca | DD Data deficient | no data | |
| Andrena capillosa | DD Data deficient | no data | |
| Andrena caprimulga | DD Data deficient | no data | |
| Andrena cervina | LC Least concern | no data | |
| Andrena chaetogastra | CR Critically endangered | no data | yes |
| Andrena chalcogastra | NT Near threatened | Feb - Apr | yes |
| Andrena chelma | CR Critically endangered | no data | yes |
| Andrena chersona | EN Endangered | no data | |
| Andrena chrysopus | NT Near threatened | May - Jun | |
| Andrena chrysopyga | DD Data deficient | Apr - Jun | |
| Andrena chrysosceles | LC Least concern | Apr - Jun | |
| Ashy Mining BeeAndrena cineraria | LC Least concern | Mar - Jun | |
| Andrena cinerea | LC Least concern | Mar - Jun | |
| Andrena cinereophila | LC Least concern | no data | |
| Clark's AndrenaAndrena clarkella | LC Least concern | Mar - May | |
| Andrena clusia | CR Critically endangered | no data | |
| Andrena clypella | LC Least concern | no data | |
| Small flecked mining beeAndrena coitana | LC Least concern | Jun - Aug | |
| Andrena colletiformis | LC Least concern | May - Jul | |
| Andrena combaella | LC Least concern | no data | |
| Andrena combinata | LC Least concern | May - Jul | |
| Andrena compta | NT Near threatened | no data | |
| Andrena comta | EN Endangered | no data | |
| Andrena concinna | LC Least concern | no data | yes |
| Andrena confinis | LC Least concern | no data | |
| Andrena congruens | LC Least concern | Apr - Aug | |
| Andrena contracta | NT Near threatened | no data | yes |
| Andrena corax | LC Least concern | no data | yes |
| Andrena cordialis | LC Least concern | no data | |
| Andrena corssubalpina | - Not assessed | no data | |
| Andrena crassana | LC Least concern | no data | |
| Andrena creberrima | - Not assessed | no data | |
| Andrena crecca | LC Least concern | no data | |
| Andrena crepidis | LC Least concern | no data | yes |
| Andrena croatica | DD Data deficient | no data | yes |
| Andrena croceiventris | NT Near threatened | no data | yes |
| Andrena curiosa | NA Not applicable (not native or vagrant) | no data | |
| Andrena curtivalvis | NA Not applicable (not native or vagrant) | no data | |
| Andrena curtula | - Not assessed | no data | |
| Andrena curvana | LC Least concern | no data | |
| Andrena curvungula | LC Least concern | May - Jul | |
| Andrena cussariensis | NA Not applicable (not native or vagrant) | no data | |
| Andrena cyanomicans | LC Least concern | no data | yes |
| Andrena cypria | NT Near threatened | no data | |
| Andrena cypricola | - Not assessed | no data | |
| Andrena damara | DD Data deficient | no data | yes |
| Andrena danuvia | LC Least concern | no data | |
| Andrena dargia | DD Data deficient | no data | |
| Andrena decipiens | LC Least concern | Apr - Aug | |
| Andrena delphiensis | NT Near threatened | no data | |
| Andrena dentata | - Not assessed | Apr - Jul | |
| Andrena denticulata | LC Least concern | Jun - Aug | |
| Andrena dentiventris | NA Not applicable (not native or vagrant) | no data | |
| Andrena derbentina | NA Not applicable (not native or vagrant) | no data | |
| Andrena dinizi | LC Least concern | no data | yes |
| Andrena discors | LC Least concern | no data | |
| Andrena distinguenda | LC Least concern | no data | |
| Andrena djelfensis | LC Least concern | no data | |
| Andrena dorsalis | LC Least concern | no data | |
| Andrena dorsata | LC Least concern | Mar - Jul | |
| Andrena dourada | NT Near threatened | no data | yes |
| Andrena doursana | LC Least concern | no data | |
| Andrena dubiosa | NT Near threatened | no data | |
| Andrena ebmerella | DD Data deficient | no data | |
| Andrena ehnbergi | NA Not applicable (not native or vagrant) | no data | |
| Andrena elata | LC Least concern | no data | yes |
| Andrena elegans | NT Near threatened | no data | |
| Andrena elmaria | LC Least concern | no data | |
| Andrena enslinella | NT Near threatened | no data | |
| Andrena erberi | LC Least concern | no data | |
| Andrena espanola | - Not assessed | May - Jun | |
| Andrena eversmanniana | DD Data deficient | no data | |
| Andrena exigua | DD Data deficient | no data | |
| Andrena exquisita | LC Least concern | no data | |
| Andrena fabrella | LC Least concern | Jan - Jun | |
| Andrena falcinella | DD Data deficient | no data | |
| Andrena fallax | NT Near threatened | no data | |
| Andrena falsifica | LC Least concern | Apr - Jun | |
| Andrena farinosa | LC Least concern | no data | yes |
| Andrena ferox | LC Least concern | Mar - Jun | |
| Andrena ferrugineicrus | LC Least concern | Mar - Apr | |
| Andrena fertoni | LC Least concern | no data | |
| Andrena figurata | LC Least concern | no data | |
| Andrena fimbriata | LC Least concern | no data | yes |
| Andrena flavilabris | DD Data deficient | no data | |
| Mining beeAndrena flavipes | LC Least concern | Mar - Jul | |
| Andrena flavobila | EN Endangered | no data | |
| Andrena florea | LC Least concern | May - Jul | |
| Andrena florentina | LC Least concern | no data | |
| Andrena floricola | LC Least concern | Apr - Aug | |
| Andrena florivaga | LC Least concern | Apr - May | |
| Andrena foeniculae | LC Least concern | no data | yes |
| Andrena forsterella | LC Least concern | no data | |
| Andrena fortipunctata | NT Near threatened | no data | yes |
| Andrena freygessneri | NT Near threatened | Jul - Aug | yes |
| Andrena fria | LC Least concern | no data | yes |
| Andrena fucata | LC Least concern | May - Jul | |
| Andrena fulica | LC Least concern | no data | |
| Andrena fuliginata | NA Not applicable (not native or vagrant) | no data | |
| Andrena fuligula | NA Not applicable (not native or vagrant) | no data | |
| Tawny Mining BeeAndrena fulva | LC Least concern | Mar - May | |
| Hawk's-Beard Mining-BeeAndrena fulvago | LC Least concern | May - Jul | |
| Andrena fulvata | LC Least concern | Mar - May | yes |
| Andrena fulvicornis | LC Least concern | May - Aug | |
| Andrena fulvida | LC Least concern | May - Jul | |
| Andrena fulvitarsis | LC Least concern | no data | |
| Andrena fumida | LC Least concern | no data | |
| Andrena funerea | LC Least concern | May | yes |
| Andrena fuscipes | LC Least concern | Jul - Sep | |
| Andrena fuscocalcarata | NA Not applicable (not native or vagrant) | no data | |
| Andrena fuscosa | LC Least concern | Mar - Jul | |
| Andrena gamskrucki | DD Data deficient | no data | |
| Andrena garrula | NA Not applicable (not native or vagrant) | no data | |
| Andrena gelriae | VU Vulnerable | May - Jul | yes |
| Andrena glabriventris | - Not assessed | no data | |
| Andrena glandaria | DD Data deficient | no data | |
| Andrena glidia | DD Data deficient | no data | |
| Andrena gordia | DD Data deficient | no data | |
| Andrena graecella | DD Data deficient | no data | yes |
| Andrena grandilabris | NA Not applicable (not native or vagrant) | no data | |
| Andrena granulosa | LC Least concern | Apr - Jun | |
| Andrena gravida | LC Least concern | Mar - May | |
| Andrena gredana | LC Least concern | May | yes |
| Andrena griseobalteata | LC Least concern | no data | |
| Andrena grossella | LC Least concern | no data | yes |
| Andrena grozdanici | DD Data deficient | no data | yes |
| Early mining beeAndrena haemorrhoa | LC Least concern | Apr - Jun | |
| Andrena hattorfiana | LC Least concern | Jun - Aug | |
| Andrena hebescens | DD Data deficient | no data | |
| Andrena hedikae | LC Least concern | no data | |
| Andrena heinrichi | CR Critically endangered | no data | |
| Andrena helenica | LC Least concern | no data | yes |
| Andrena helvola | LC Least concern | Apr - Jun | |
| Andrena henotica | NA Not applicable (not native or vagrant) | no data | |
| Andrena herodesi | - Not assessed | no data | |
| Andrena hesperia | LC Least concern | Mar - May | |
| Andrena hillana | DD Data deficient | no data | yes |
| Andrena hispania | - Not assessed | no data | |
| Andrena humabilis | DD Data deficient | no data | |
| Andrena humilis | LC Least concern | Apr - Jul | |
| Andrena hungarica | CR Critically endangered | no data | |
| Andrena hyacinthina | LC Least concern | no data | |
| Andrena hybrida | LC Least concern | no data | |
| Andrena hyemala | LC Least concern | no data | |
| Andrena hypopolia | LC Least concern | May - Aug | |
| Andrena hystrix | LC Least concern | no data | |
| Andrena icterina | LC Least concern | no data | |
| Andrena illyrica | DD Data deficient | no data | yes |
| Andrena impressa | - Not assessed | no data | |
| Andrena impunctata | LC Least concern | Jan - Jul | |
| Andrena incisa | CR Critically endangered | no data | |
| Andrena inconstans | NT Near threatened | no data | |
| Andrena intermedia | LC Least concern | May - Jul | |
| Andrena iohannescaroli | - Not assessed | no data | |
| Andrena isis | NA Not applicable (not native or vagrant) | no data | |
| Andrena juliana | NT Near threatened | no data | yes |
| Andrena kamarti | DD Data deficient | no data | |
| Andrena korleviciana | LC Least concern | no data | yes |
| Andrena kornosica | LC Least concern | no data | yes |
| Andrena kriechbaumeri | LC Least concern | no data | |
| Andrena labialis | LC Least concern | May - Jul | |
| Andrena labiata | LC Least concern | Apr - Jun | |
| Andrena labiatula | CR Critically endangered | no data | yes |
| Andrena lagopus | LC Least concern | Mar - May | |
| Andrena lamiana | LC Least concern | no data | |
| Andrena langadensis | LC Least concern | no data | |
| Andrena lapponica | LC Least concern | Apr - Jul | |
| Andrena larisana | LC Least concern | no data | |
| Andrena lateralis | LC Least concern | no data | |
| Andrena lathyri | LC Least concern | May - Jun | |
| Andrena laurivora | DD Data deficient | no data | |
| Andrena lepida | LC Least concern | Jan - Jul | |
| Andrena leptopyga | LC Least concern | no data | |
| Andrena leucolippa | LC Least concern | May - Jun | yes |
| Andrena leucophaea | DD Data deficient | no data | |
| Andrena leucopsis | LC Least concern | no data | |
| Andrena levante | LC Least concern | no data | yes |
| Andrena limassolica | LC Least concern | no data | |
| Andrena limata | LC Least concern | May - Aug | |
| Andrena limbata | LC Least concern | May | |
| Andrena limonii | DD Data deficient | no data | |
| Andrena limosa | DD Data deficient | no data | |
| Andrena lindbergella | EN Endangered | no data | |
| Andrena lineolata | NT Near threatened | no data | yes |
| Andrena livens | LC Least concern | Mar - Jun | |
| Andrena longibarbis | LC Least concern | Mar - Apr | |
| Andrena lonicera | CR Critically endangered | no data | yes |
| Andrena macroptera | LC Least concern | no data | |
| Andrena macula | - Not assessed | no data | |
| Andrena maderensis | LC Least concern | no data | yes |
| Andrena magna | EN Endangered | no data | |
| Andrena magunta | LC Least concern | no data | |
| Andrena majalis | NA Not applicable (not native or vagrant) | no data | |
| Andrena marginata | LC Least concern | Jul - Aug | |
| Andrena mariana | NA Not applicable (not native or vagrant) | no data | |
| Andrena medeninensis | - Not assessed | no data | |
| Andrena mediovittata | NT Near threatened | no data | |
| Andrena mehelyi | DD Data deficient | no data | |
| Andrena melacana | LC Least concern | no data | |
| Andrena merula | LC Least concern | no data | |
| Andrena metallescens | CR Critically endangered | no data | |
| Andrena microthorax | NA Not applicable (not native or vagrant) | no data | |
| Andrena miegiella | LC Least concern | no data | |
| Andrena minapalumboi | NA Not applicable (not native or vagrant) | no data | |
| Andrena minitulaAndrena minutula | LC Least concern | Mar - Jul | |
| Andrena minutuloides | LC Least concern | May - Aug | |
| Andrena mistrensis | DD Data deficient | no data | |
| Andrena mitis | LC Least concern | Mar - May | |
| Andrena mocsaryi | LC Least concern | no data | |
| Andrena monacha | LC Least concern | no data | |
| Andrena monilia | EN Endangered | no data | |
| Andrena montana | LC Least concern | Jun - Jul | yes |
| Andrena montarca | NT Near threatened | no data | yes |
| Andrena morio | LC Least concern | Mar - Aug | |
| Andrena mucida | LC Least concern | Jan - Jul | |
| Andrena mucronata | LC Least concern | no data | |
| Andrena murana | LC Least concern | no data | yes |
| Andrena muscaria | LC Least concern | no data | yes |
| Andrena nana | LC Least concern | Apr - Aug | |
| Andrena nanaeformis | LC Least concern | no data | |
| Andrena nanula | NT Near threatened | Jul - Aug | |
| Andrena nasuta | LC Least concern | May - Jun | |
| Andrena nebularia | LC Least concern | no data | |
| Andrena neocypriaca | LC Least concern | no data | |
| Andrena neovirida | LC Least concern | no data | yes |
| Andrena nigriceps | LC Least concern | Jun - Aug | |
| Andrena nigroaenea | LC Least concern | Mar - Jun | |
| Andrena nigroolivacea | LC Least concern | Mar - May | |
| Andrena nigrospina | LC Least concern | Apr - Jul | |
| Andrena nigroviridula | LC Least concern | no data | |
| Andrena nilotica | LC Least concern | no data | yes |
| Andrena nisoria | NA Not applicable (not native or vagrant) | no data | |
| Andrena nitida | LC Least concern | Apr - Jun | |
| Andrena nitidemula | NA Not applicable (not native or vagrant) | no data | |
| Andrena nitidiuscula | LC Least concern | Jun - Aug | |
| Andrena nitidula | LC Least concern | Mar - May | yes |
| Andrena niveata | NT Near threatened | Jan - Jul | |
| Andrena nobilis | LC Least concern | no data | |
| Andrena nucleola | DD Data deficient | no data | |
| Andrena numida | LC Least concern | no data | |
| Andrena nuptialis | LC Least concern | Apr - Aug | yes |
| Andrena nycthemera | LC Least concern | Mar - Apr | |
| Andrena oblita | - Not assessed | no data | |
| Andrena obsoleta | NT Near threatened | no data | |
| Andrena oedicnema | NA Not applicable (not native or vagrant) | no data | |
| Andrena oligotricha | - Not assessed | no data | |
| Andrena olympica | LC Least concern | no data | yes |
| Andrena omnilaevis | LC Least concern | no data | |
| Andrena opacifovea | - Not assessed | May - Jun | |
| Andrena optata | LC Least concern | no data | |
| Andrena oralis | NT Near threatened | no data | |
| Andrena orana | LC Least concern | no data | |
| Andrena orbitalis | LC Least concern | Mar - May | |
| Andrena orientana | LC Least concern | no data | |
| Andrena ornata | CR Critically endangered | no data | |
| Andrena osychniukae | - Not assessed | no data | |
| Andrena ovata | LC Least concern | Apr - Jun | yes |
| Andrena ovatula | LC Least concern | Apr - Aug | yes |
| Andrena oviventris | LC Least concern | May | |
| Andrena paganettina | DD Data deficient | no data | |
| Andrena pallidicincta | LC Least concern | no data | |
| Andrena pallitarsis | VU Vulnerable | Apr - Aug | |
| Andrena palmae | - Not assessed | no data | |
| Andrena palumba | - Not assessed | no data | |
| Andrena pandellei | LC Least concern | May - Jul | |
| Andrena pandosa | DD Data deficient | no data | |
| Andrena panurgimorpha | LC Least concern | no data | |
| Andrena panurgina | LC Least concern | no data | |
| Andrena pareklisiae | NT Near threatened | no data | |
| Andrena parviceps | LC Least concern | Mar - Jun | |
| Andrena passerina | CR Critically endangered | no data | |
| Andrena pastellensis | LC Least concern | no data | yes |
| Andrena paucisquama | LC Least concern | May - Jun | |
| Andrena pauxilla | LC Least concern | no data | |
| Andrena pellucens | LC Least concern | no data | yes |
| Andrena pelopa | DD Data deficient | no data | yes |
| Andrena phoenicura | DD Data deficient | no data | |
| Andrena pileata | DD Data deficient | no data | yes |
| Andrena pilipes | LC Least concern | Mar - Aug | |
| Andrena polemediana | - Not assessed | no data | |
| Andrena polita | LC Least concern | May - Aug | |
| Andrena pontica | DD Data deficient | no data | |
| Andrena portosanctana | NT Near threatened | no data | yes |
| Andrena potentillae | NT Near threatened | Mar - May | |
| Andrena praecox | LC Least concern | Mar - May | |
| Andrena probata | NT Near threatened | May - Jun | |
| Andrena producta | DD Data deficient | no data | |
| Andrena propinqua | LC Least concern | Mar - Jul | |
| Andrena proxima | LC Least concern | Apr - Jun | |
| Andrena pruinosa | LC Least concern | no data | yes |
| Andrena pulicaria | - Not assessed | no data | |
| Andrena pusilla | LC Least concern | Mar - Jul | |
| Andrena pyropygia | LC Least concern | no data | |
| Andrena pyrozonata | DD Data deficient | no data | |
| Andrena quadrimaculata | NA Not applicable (not native or vagrant) | no data | |
| Andrena querquedula | DD Data deficient | no data | |
| Andrena ranunculi | LC Least concern | no data | |
| Andrena ranunculorum | EN Endangered | May - Jun | |
| Andrena relata | LC Least concern | no data | |
| Andrena reperta | LC Least concern | no data | yes |
| Andrena resoluta | - Not assessed | no data | |
| Andrena rhenana | LC Least concern | Mar - May | |
| Andrena rhypara | NA Not applicable (not native or vagrant) | no data | |
| Andrena rhyssonota | LC Least concern | Mar - May | |
| Andrena robusta | DD Data deficient | no data | yes |
| Andrena rogenhoferi | LC Least concern | May - Jul | yes |
| Andrena roripae | DD Data deficient | no data | |
| Andrena rosae | LC Least concern | Apr - Aug | |
| Andrena roseipes | EN Endangered | no data | yes |
| Andrena rotundata | LC Least concern | no data | |
| Andrena rotundilabris | NA Not applicable (not native or vagrant) | no data | |
| Andrena rudolfae | DD Data deficient | no data | |
| Andrena ruficrus | LC Least concern | Apr - Jun | |
| Andrena rufizona | NT Near threatened | Jun - Aug | |
| Andrena rufomaculata | DD Data deficient | no data | |
| Andrena rufula | LC Least concern | Mar - May | |
| Andrena rugothorace | LC Least concern | no data | |
| Andrena rugulosa | LC Least concern | Apr - Jun | |
| Andrena rugulosella | DD Data deficient | no data | |
| Andrena russula | LC Least concern | Apr - Jun | |
| Andrena saettana | EN Endangered | no data | |
| Andrena sagittaria | DD Data deficient | no data | yes |
| Andrena sandanskia | LC Least concern | no data | |
| Andrena sardoa | LC Least concern | no data | |
| Andrena savignyi | NA Not applicable (not native or vagrant) | Mar - Apr | |
| Andrena saxonica | LC Least concern | May - Jul | |
| Andrena schencki | LC Least concern | May - Jul | |
| Andrena schlettereri | NT Near threatened | no data | |
| Andrena schmiedeknechti | LC Least concern | no data | |
| Andrena schulzi | LC Least concern | no data | |
| Andrena schwarzi | DD Data deficient | no data | |
| Andrena scita | LC Least concern | May - Jul | |
| Chocolate Mining BeeAndrena scotica | LC Least concern | Apr - Jun | |
| Andrena selena | - Not assessed | no data | |
| Andrena semiflava | NA Not applicable (not native or vagrant) | no data | |
| Andrena semilaevis | LC Least concern | May - Jul | yes |
| Andrena seminuda | LC Least concern | no data | |
| Andrena semirubra | NA Not applicable (not native or vagrant) | no data | |
| Andrena senecionis | LC Least concern | Apr - Jun | |
| Andrena sericata | LC Least concern | Mar - Apr | |
| Andrena serraticornis | DD Data deficient | no data | |
| Andrena sibthorpi | LC Least concern | no data | yes |
| Andrena siciliana | - Not assessed | no data | |
| Andrena sillata | DD Data deficient | no data | |
| Andrena simillima | VU Vulnerable | Jul - Jan | |
| Andrena simontornyella | LC Least concern | Mar - May | |
| Andrena sinuata | - Not assessed | no data | |
| Andrena solenopalpa | LC Least concern | no data | yes |
| Andrena soror | EN Endangered | no data | |
| Andrena sphecodimorpha | LC Least concern | no data | yes |
| Andrena spolata | NA Not applicable (not native or vagrant) | Mar - Apr | |
| Andrena spreta | LC Least concern | May - Jul | |
| Andrena stabiana | LC Least concern | no data | yes |
| Andrena standfussorum | DD Data deficient | no data | yes |
| Andrena stellaris | DD Data deficient | no data | |
| Andrena stepposa | EN Endangered | no data | yes |
| Andrena stigmatica | DD Data deficient | no data | |
| Andrena stoeckhertella | CR Critically endangered | no data | |
| Andrena strohmella | LC Least concern | Mar - May | yes |
| Andrena subopaca | LC Least concern | Apr - Jul | |
| Andrena suerinensis | LC Least concern | Apr - Jun | yes |
| Andrena susterai | LC Least concern | no data | |
| Andrena symphyti | LC Least concern | Apr - May | |
| Andrena synadelpha | LC Least concern | Jan - Jun | |
| Andrena taprobana | DD Data deficient | no data | |
| Andrena taraxaci | LC Least concern | Mar - May | |
| Andrena tarsata | LC Least concern | Jun - Aug | |
| Andrena taxana | EN Endangered | no data | yes |
| Andrena tenoensis | - Not assessed | no data | |
| Andrena tenuiformis | DD Data deficient | Jun | |
| Andrena tenuistriata | LC Least concern | Apr - Jun | |
| Andrena thomsonii | DD Data deficient | no data | |
| Andrena thoracica | LC Least concern | Mar - Aug | |
| Andrena tiaretta | DD Data deficient | no data | |
| Andrena tibialis | LC Least concern | Mar - Jun | |
| Andrena toelgiana | - Not assessed | no data | |
| Andrena tomora | LC Least concern | no data | |
| Andrena torda | LC Least concern | no data | |
| Andrena transitoria | VU Vulnerable | no data | |
| Andrena tricuspidata | LC Least concern | no data | yes |
| Andrena tridentata | CR Critically endangered | no data | |
| Andrena trikalensis | LC Least concern | no data | yes |
| Andrena trimmerana | LC Least concern | Mar - Jun | |
| Andrena tringa | LC Least concern | no data | |
| Andrena troodica | CR Critically endangered | no data | |
| Andrena truncatilabris | LC Least concern | no data | |
| Andrena tscheki | LC Least concern | Apr - May | |
| Andrena tuberculifera | NA Not applicable (not native or vagrant) | no data | |
| Andrena tunetana | LC Least concern | no data | |
| Andrena ulula | NA Not applicable (not native or vagrant) | no data | |
| Andrena ungeri | LC Least concern | no data | |
| Andrena unicincta | - Not assessed | no data | |
| Andrena urdula | EN Endangered | no data | |
| Andrena vacella | LC Least concern | no data | yes |
| Andrena vachali | - Not assessed | Feb | |
| Andrena vaga | LC Least concern | Mar - May | |
| Andrena varia | DD Data deficient | no data | |
| Andrena variabilis | LC Least concern | Jun - Aug | |
| Andrena varians | LC Least concern | Jan - May | |
| Andrena vaulogeri | NT Near threatened | no data | |
| Andrena ventralis | LC Least concern | Mar - May | |
| Andrena ventricosa | LC Least concern | May - Jul | |
| Andrena verae | DD Data deficient | no data | |
| Andrena veronicae | - Not assessed | no data | |
| Andrena verticalis | LC Least concern | Jan - Jun | |
| Andrena vetula | LC Least concern | Mar - May | |
| Andrena villipes | LC Least concern | Mar - Apr | |
| Andrena virgata | - Not assessed | no data | |
| Andrena viridescens | LC Least concern | Apr - Jun | |
| Andrena vocifera | LC Least concern | no data | yes |
| Andrena volgensis | DD Data deficient | no data | |
| Andrena vulcana | DD Data deficient | Feb - Apr | |
| Andrena vulpecula | LC Least concern | Apr - May | |
| Andrena westensis | LC Least concern | no data | |
| Andrena wildpreti | - Not assessed | no data | |
| Andrena wilhelmi | LC Least concern | no data | |
| Andrena wilkella | LC Least concern | May - Jul | |
| Andrena wolfi | NA Not applicable (not native or vagrant) | no data | |
| Andrena wollastoni | LC Least concern | no data | yes |
| Andrena yamato | - Not assessed | Apr - Jun |
Sources
This page only uses sources with an open licence. The bee database itself contains more records, from sources for which permission is still pending.
- Vliegperiode per maand, afgeleid uit BeeBDC-waarnemingen met open licentie (CC0 / CC BY)
FairGrow (afgeleid) · version 1.3.4 · licence CC BY 4.0 (afgeleid uit CC0 / CC BY)
Afgeleid door FairGrow uit: Dorey, J. B. et al. (2023). A globally synthesised and flagged bee occurrence dataset and cleaning workflow. Scientific Data 10: 747. https://doi.org/10.1038/s41597-023-02626-w. Cleaned database v1.3.4 (2024-02-15), Figshare. Kleinste maandvenster met 90% van de waarnemingen, minimaal 20 records.
doi.org/10.1038/s41597-023-02626-w - Bij-plantinteracties: EuPPollNet via GloBI (CC BY 4.0)
GloBI / Big Bee · version 7.0 · licence CC BY 4.0
Lanuza, J. B. et al. (2025). EuPPollNet: a European database of plant-pollinator networks. Zenodo 10.5281/zenodo.15183272 (CC BY 4.0), via Seltmann, K. et al. / Big Bee project and GloBI (2025). Global Bee Interaction Data v7.0. Zenodo. https://doi.org/10.5281/zenodo.17957582. Underlying data: Global Biotic Interactions (Poelen et al. 2014).
doi.org/10.5281/zenodo.17957582 - Bij-plantinteracties: DoPI via GloBI (CC BY 4.0)
GloBI / Big Bee · version 7.0 · licence CC BY 4.0
Balfour, N. J. et al. Database of Pollinator Interactions (DoPI). Zenodo 10.5281/zenodo.15224385 (CC BY 4.0), via Seltmann, K. et al. / Big Bee project and GloBI (2025). Global Bee Interaction Data v7.0. Zenodo. https://doi.org/10.5281/zenodo.17957582. Underlying data: Global Biotic Interactions (Poelen et al. 2014).
doi.org/10.5281/zenodo.17957582 - Discover Life bee species guide and world checklist (Hymenoptera: Apoidea: Anthophila), tab-delimited version
Zenodo / Discover Life · version v57.0 · licence CC-BY-4.0
