ወለዶ Hoplitis
110 ዓይነታት ኣብ ኤውሮጳ፣ ኣብ ስድራ Megachilidae። ካብኣቶም 5 ኣብ ቀይሕ ዝርዝር ኤውሮጳ ኣብ ሓደጋ ከም ዘለዉ ተዘርዚሮም ኣለዉ።
ዓይነታት ኣብ ከመይ ኩነታት ኣለዉ
ምክፍፋል ዓይነታት ኣብ ምድባት ቀይሕ ዝርዝር ሓጐላት ኤውሮጳ (2026)። ዘይተገምገመ ማለት: ኣብቲ ምንጪ ኤውሮጳዊ ግምገማ የለን፣ መብዛሕትኡ ግዜ እቲ ዓይነት ኣብ ወሰን ኤውሮጳ ጥራይ ስለ ዝርከብ።
- EN ኣብ ሓደጋ: 2
- VU ተጸላኢ: 3
- NT ቀረባ ሓደጋ: 1
- LC ዝተሓተ ጭንቀት: 68
- DD ዳታ ዘይኣኽል: 8
- NA ኣይምልከትን (ደቀባት ወይ ተዘዋዋሪ): 22
- - ዘይተገምገመ: 6
ሚዛን፣ ካብ ከቢድ ክሳብ ዘይተሓላለኸ: CR ኣዝዩ ኣብ ሓደጋ, EN ኣብ ሓደጋ, VU ተጸላኢ, NT ቀረባ ሓደጋ, LC ዝተሓተ ጭንቀት. DD: ዳታ ዘይኣኽል.
በጻሕቲ መዓስ ይሕንፍፉ
ብወርሒ ዝሕንፍፉ ዓይነታት ቁጽሪ፣ ብመሰረት ካብ ክፉታት መዝገባት ኤውሮጳ ዝተረኽበ ካለንደር ሕንፍፋፍ። ሓደ ዓይነት ኣብ ዝሕንፍፈሉ ነፍሲ ወከፍ ወርሒ ይቑጸር።
እዞም ሓጐላት ዝበጽሕዎም ሰብላት
ክፉታት ምንጭታት ኣብ ኮድ EPPO ዘለዎ ሰብል ናይዚ ጉጅለ ገና መዝገብ የብሎምን።
ኩሎም ዓይነታት ኣብ ኤውሮጳ
| ዓይነት | ቀይሕ ዝርዝር ኤውሮጳ | ግዜ ሕንፍፋፍ | ኣብ ኤውሮጳ ጥራይ |
|---|---|---|---|
| Hoplitis acuticornis | LC ዝተሓተ ጭንቀት | ግን - ሓም | |
| Hoplitis adunca | LC ዝተሓተ ጭንቀት | ግን - ሓም | |
| Hoplitis africana | - ዘይተገምገመ | ሓበሬታ የለን | |
| Hoplitis agis | NA ኣይምልከትን (ደቀባት ወይ ተዘዋዋሪ) | ሓበሬታ የለን | |
| Hoplitis ahrensi | - ዘይተገምገመ | ሓበሬታ የለን | |
| Hoplitis albatera | DD ዳታ ዘይኣኽል | ሓበሬታ የለን | እወ |
| Hoplitis albiscopa | LC ዝተሓተ ጭንቀት | ሓበሬታ የለን | |
| Hoplitis anipuncta | NA ኣይምልከትን (ደቀባት ወይ ተዘዋዋሪ) | ሓበሬታ የለን | |
| Hoplitis annulata | LC ዝተሓተ ጭንቀት | ግን - ሰነ | |
| Hoplitis antalyae | LC ዝተሓተ ጭንቀት | ሓበሬታ የለን | |
| Hoplitis anthocopoides | LC ዝተሓተ ጭንቀት | ግን - ሓም | |
| Hoplitis antigae | LC ዝተሓተ ጭንቀት | ሓበሬታ የለን | |
| Hoplitis batyamae | NA ኣይምልከትን (ደቀባት ወይ ተዘዋዋሪ) | ሓበሬታ የለን | |
| Hoplitis benoisti | LC ዝተሓተ ጭንቀት | ግን - ነሓ | |
| Hoplitis bicallosa | EN ኣብ ሓደጋ | ሓበሬታ የለን | |
| Hoplitis bihamata | LC ዝተሓተ ጭንቀት | ግን - ሓም | እወ |
| Hoplitis bispinosa | LC ዝተሓተ ጭንቀት | ሓበሬታ የለን | |
| Hoplitis bisulca | LC ዝተሓተ ጭንቀት | ጥሪ - ሓም | |
| Hoplitis brachypogon | LC ዝተሓተ ጭንቀት | ሓበሬታ የለን | |
| Hoplitis cadiza | LC ዝተሓተ ጭንቀት | ሓበሬታ የለን | |
| Hoplitis campanularis | LC ዝተሓተ ጭንቀት | ሓበሬታ የለን | |
| Hoplitis carinata | LC ዝተሓተ ጭንቀት | ሓበሬታ የለን | |
| Hoplitis caucasicola | DD ዳታ ዘይኣኽል | ሓበሬታ የለን | |
| Hoplitis ciliaris | LC ዝተሓተ ጭንቀት | ሓበሬታ የለን | |
| Hoplitis claviventris | LC ዝተሓተ ጭንቀት | ግን - ነሓ | |
| Hoplitis cretaea | - ዘይተገምገመ | ሓበሬታ የለን | |
| Hoplitis cristatula | LC ዝተሓተ ጭንቀት | ሰነ - ሓም | |
| Hoplitis curtula | LC ዝተሓተ ጭንቀት | ሓበሬታ የለን | |
| Hoplitis curvipes | LC ዝተሓተ ጭንቀት | ሓበሬታ የለን | |
| Hoplitis cypriaca | EN ኣብ ሓደጋ | ሓበሬታ የለን | |
| Hoplitis dalmatica | LC ዝተሓተ ጭንቀት | ግን - ሓም | |
| Hoplitis eremophila | - ዘይተገምገመ | ሓበሬታ የለን | |
| Hoplitis fabrei | LC ዝተሓተ ጭንቀት | ሓበሬታ የለን | እወ |
| Hoplitis fasciculata | LC ዝተሓተ ጭንቀት | ሓበሬታ የለን | |
| Hoplitis fertoni | LC ዝተሓተ ጭንቀት | ሓበሬታ የለን | |
| Hoplitis fulva | VU ተጸላኢ | ሓበሬታ የለን | |
| Hoplitis furcula | NA ኣይምልከትን (ደቀባት ወይ ተዘዋዋሪ) | ሓበሬታ የለን | |
| Hoplitis galbula | NA ኣይምልከትን (ደቀባት ወይ ተዘዋዋሪ) | ሓበሬታ የለን | |
| Hoplitis galichicae | DD ዳታ ዘይኣኽል | ሓበሬታ የለን | እወ |
| Hoplitis garzetta | - ዘይተገምገመ | ሓበሬታ የለን | |
| Hoplitis graeca | LC ዝተሓተ ጭንቀት | ሓበሬታ የለን | እወ |
| Hoplitis grandiscapa | NA ኣይምልከትን (ደቀባት ወይ ተዘዋዋሪ) | ሓበሬታ የለን | |
| Hoplitis grossepunctata | NA ኣይምልከትን (ደቀባት ወይ ተዘዋዋሪ) | ሓበሬታ የለን | |
| Hoplitis grumi | NA ኣይምልከትን (ደቀባት ወይ ተዘዋዋሪ) | ሓበሬታ የለን | |
| Hoplitis haemi | DD ዳታ ዘይኣኽል | ሓበሬታ የለን | |
| Hoplitis hilbera | LC ዝተሓተ ጭንቀት | ሓበሬታ የለን | እወ |
| Hoplitis holmboei | VU ተጸላኢ | ሓበሬታ የለን | እወ |
| Hoplitis idaensis | NA ኣይምልከትን (ደቀባት ወይ ተዘዋዋሪ) | ሓበሬታ የለን | |
| Hoplitis illyrica | LC ዝተሓተ ጭንቀት | ሓበሬታ የለን | |
| Hoplitis insularis | NT ቀረባ ሓደጋ | ሓበሬታ የለን | |
| Hoplitis jakovlevi | LC ዝተሓተ ጭንቀት | ሓበሬታ የለን | |
| Hoplitis jheringii | LC ዝተሓተ ጭንቀት | ሓበሬታ የለን | |
| Hoplitis laboriosa | NA ኣይምልከትን (ደቀባት ወይ ተዘዋዋሪ) | ሓበሬታ የለን | |
| Hoplitis laevifrons | LC ዝተሓተ ጭንቀት | ሓበሬታ የለን | |
| Hoplitis lepeletieri | LC ዝተሓተ ጭንቀት | ሰነ - ነሓ | እወ |
| Hoplitis leucomelana | LC ዝተሓተ ጭንቀት | ግን - ነሓ | |
| Hoplitis limassolica | LC ዝተሓተ ጭንቀት | ሓበሬታ የለን | |
| Hoplitis lithodorae | LC ዝተሓተ ጭንቀት | ሓበሬታ የለን | እወ |
| Hoplitis loti | LC ዝተሓተ ጭንቀት | ሰነ - ነሓ | እወ |
| Hoplitis lysholmi | LC ዝተሓተ ጭንቀት | ሓበሬታ የለን | |
| Hoplitis manicata | LC ዝተሓተ ጭንቀት | ሚያ - ሓም | |
| Hoplitis manuelae | DD ዳታ ዘይኣኽል | ሓበሬታ የለን | እወ |
| Hoplitis marchali | LC ዝተሓተ ጭንቀት | ሓበሬታ የለን | |
| Hoplitis maritima | NA ኣይምልከትን (ደቀባት ወይ ተዘዋዋሪ) | ሓበሬታ የለን | |
| Hoplitis mazzuccoi | LC ዝተሓተ ጭንቀት | ሓበሬታ የለን | |
| Hoplitis mitis | LC ዝተሓተ ጭንቀት | ሰነ - ነሓ | |
| Hoplitis mocsaryi | LC ዝተሓተ ጭንቀት | ሓበሬታ የለን | |
| Hoplitis mollis | NA ኣይምልከትን (ደቀባት ወይ ተዘዋዋሪ) | ሓበሬታ የለን | |
| Hoplitis monticola | LC ዝተሓተ ጭንቀት | ሓበሬታ የለን | |
| Hoplitis moricei | LC ዝተሓተ ጭንቀት | ሓበሬታ የለን | |
| Hoplitis mucida | NA ኣይምልከትን (ደቀባት ወይ ተዘዋዋሪ) | ሓበሬታ የለን | |
| Hoplitis mucidoides | - ዘይተገምገመ | ሓበሬታ የለን | |
| Hoplitis nicolaei | LC ዝተሓተ ጭንቀት | ሓበሬታ የለን | |
| Hoplitis nitidula | NA ኣይምልከትን (ደቀባት ወይ ተዘዋዋሪ) | ሓበሬታ የለን | |
| Hoplitis obtusa | LC ዝተሓተ ጭንቀት | ሓበሬታ የለን | |
| Hoplitis occidentalis | LC ዝተሓተ ጭንቀት | ሓበሬታ የለን | |
| Hoplitis ochraceicornis | LC ዝተሓተ ጭንቀት | ሓበሬታ የለን | እወ |
| Hoplitis onychophora | NA ኣይምልከትን (ደቀባት ወይ ተዘዋዋሪ) | ሓበሬታ የለን | |
| Hoplitis pallicornis | LC ዝተሓተ ጭንቀት | ሚያ - ሰነ | |
| Hoplitis papaveris | LC ዝተሓተ ጭንቀት | ግን - ሓም | |
| Hoplitis parnesica | DD ዳታ ዘይኣኽል | ሓበሬታ የለን | እወ |
| Hoplitis peniculifera | DD ዳታ ዘይኣኽል | ሓበሬታ የለን | |
| Hoplitis perezi | LC ዝተሓተ ጭንቀት | ግን - ሰነ | |
| Hoplitis pici | LC ዝተሓተ ጭንቀት | ሓበሬታ የለን | |
| Hoplitis pomarina | DD ዳታ ዘይኣኽል | ሓበሬታ የለን | |
| Hoplitis praestans | LC ዝተሓተ ጭንቀት | ሓበሬታ የለን | |
| Hoplitis princeps | LC ዝተሓተ ጭንቀት | ሓበሬታ የለን | |
| Hoplitis pulchella | NA ኣይምልከትን (ደቀባት ወይ ተዘዋዋሪ) | ሓበሬታ የለን | |
| Hoplitis quinquespinosa | NA ኣይምልከትን (ደቀባት ወይ ተዘዋዋሪ) | ሓበሬታ የለን | |
| Hoplitis ravouxi | LC ዝተሓተ ጭንቀት | ግን - ሓም | እወ |
| Hoplitis robusta | LC ዝተሓተ ጭንቀት | ግን - ነሓ | |
| Hoplitis saundersi | LC ዝተሓተ ጭንቀት | ሓበሬታ የለን | |
| Hoplitis saxialis | VU ተጸላኢ | ሓበሬታ የለን | |
| Hoplitis serainae | NA ኣይምልከትን (ደቀባት ወይ ተዘዋዋሪ) | ሓበሬታ የለን | |
| Hoplitis stecki | LC ዝተሓተ ጭንቀት | ሓበሬታ የለን | እወ |
| Hoplitis stellaris | NA ኣይምልከትን (ደቀባት ወይ ተዘዋዋሪ) | ሓበሬታ የለን | |
| Hoplitis strymonia | NA ኣይምልከትን (ደቀባት ወይ ተዘዋዋሪ) | ሓበሬታ የለን | |
| Hoplitis subbutea | LC ዝተሓተ ጭንቀት | ሓበሬታ የለን | |
| Hoplitis submanicata | LC ዝተሓተ ጭንቀት | ሓበሬታ የለን | እወ |
| Hoplitis tenuispina | LC ዝተሓተ ጭንቀት | ሓበሬታ የለን | እወ |
| Hoplitis teucrii | NA ኣይምልከትን (ደቀባት ወይ ተዘዋዋሪ) | ሓበሬታ የለን | |
| Hoplitis tigrina | LC ዝተሓተ ጭንቀት | ሓበሬታ የለን | |
| Hoplitis tkalcuella | LC ዝተሓተ ጭንቀት | ሓበሬታ የለን | እወ |
| Hoplitis tridentata | LC ዝተሓተ ጭንቀት | ሰነ - ነሓ | |
| Hoplitis tuberculata | LC ዝተሓተ ጭንቀት | ግን - ሓም | |
| Hoplitis turcestanica | NA ኣይምልከትን (ደቀባት ወይ ተዘዋዋሪ) | ሓበሬታ የለን | |
| Hoplitis villosa | LC ዝተሓተ ጭንቀት | ግን - ነሓ | እወ |
| Hoplitis yermasoyiae | LC ዝተሓተ ጭንቀት | ሓበሬታ የለን | |
| Hoplitis zaianorum | LC ዝተሓተ ጭንቀት | ሓበሬታ የለን | |
| Hoplitis zandeni | LC ዝተሓተ ጭንቀት | ሓበሬታ የለን | እወ |
ምንጭታት
እዚ ገጽ ክፉት ፍቓድ ዘለዎም ምንጭታት ጥራይ ይጥቀም። ዳታቤዝ ሓጐላት ባዕሉ ተወሰኽቲ መዝገባት ይሓዝ፣ ካብ ፍቓዶም ገና ኣብ መስርሕ ዘሎ ምንጭታት።
- Vliegperiode per maand, afgeleid uit BeeBDC-waarnemingen met open licentie (CC0 / CC BY)
FairGrow (afgeleid) · ስሪት 1.3.4 · ፍቓድ CC BY 4.0 (afgeleid uit CC0 / CC BY)
Afgeleid door FairGrow uit: Dorey, J. B. et al. (2023). A globally synthesised and flagged bee occurrence dataset and cleaning workflow. Scientific Data 10: 747. https://doi.org/10.1038/s41597-023-02626-w. Cleaned database v1.3.4 (2024-02-15), Figshare. Kleinste maandvenster met 90% van de waarnemingen, minimaal 20 records.
doi.org/10.1038/s41597-023-02626-w - Bij-plantinteracties: EuPPollNet via GloBI (CC BY 4.0)
GloBI / Big Bee · ስሪት 7.0 · ፍቓድ CC BY 4.0
Lanuza, J. B. et al. (2025). EuPPollNet: a European database of plant-pollinator networks. Zenodo 10.5281/zenodo.15183272 (CC BY 4.0), via Seltmann, K. et al. / Big Bee project and GloBI (2025). Global Bee Interaction Data v7.0. Zenodo. https://doi.org/10.5281/zenodo.17957582. Underlying data: Global Biotic Interactions (Poelen et al. 2014).
doi.org/10.5281/zenodo.17957582 - Bij-plantinteracties: DoPI via GloBI (CC BY 4.0)
GloBI / Big Bee · ስሪት 7.0 · ፍቓድ CC BY 4.0
Balfour, N. J. et al. Database of Pollinator Interactions (DoPI). Zenodo 10.5281/zenodo.15224385 (CC BY 4.0), via Seltmann, K. et al. / Big Bee project and GloBI (2025). Global Bee Interaction Data v7.0. Zenodo. https://doi.org/10.5281/zenodo.17957582. Underlying data: Global Biotic Interactions (Poelen et al. 2014).
doi.org/10.5281/zenodo.17957582 - Discover Life bee species guide and world checklist (Hymenoptera: Apoidea: Anthophila), tab-delimited version
Zenodo / Discover Life · ስሪት v57.0 · ፍቓድ CC-BY-4.0
Ascher, J. S. and J. Pickering. 2024. Discover Life bee species guide and world checklist (Hymenoptera: Apoidea: Anthophila). http://www.discoverlife.org/mp/20q?guide=Apoidea_species Draft-57, 27 February, 2024
doi.org/10.5281/zenodo.19954082 - BeeBDC beesChecklist: country checklist of the world's bees (Discover Life), 2026-01-12
Flinders University / Figshare · ስሪት 2026-01-12 · ፍቓድ CC BY 4.0
Dorey, J. B. et al. (2023). A globally synthesised and flagged bee occurrence dataset and cleaning workflow. Scientific Data 10: 747. https://doi.org/10.1038/s41597-023-02626-w; beesChecklist 2026-01-12 (Figshare, CC BY 4.0), based on the Discover Life country checklist (Ascher & Pickering).
doi.org/10.1038/s41597-023-02626-w - European Red List of Bees (2026), Appendix 1: Red List status at Pan-Europe and EU27 levels
Publications Office of the European Union / IUCN · ስሪት 2026 · ፍቓድ CC BY 4.0
Michez, D. et al. (2026). European Red List of Bees. Luxembourg: Publications Office of the European Union. https://doi.org/10.2779/521877 (CC BY 4.0). Appendix 1.
doi.org/10.2779/521877
ኣብ ስድራ Megachilidae ዘለዉ ካልኦት ጉጅለታት
ኣብ ከባቢ ግራትካ ኣየኖት ሓጐላት ይሕንፍፉ?
ኣብ ዳታቤዝ ሓጐላት FairGrow፣ ኣብ ከባቢ ናትካ ግራውትን ዓይኒ ሓጐላትካን ዘለዉ ሴላት ዘለዉ ዓይነታት ምስ ኩነታት ኣየር ሕንፍፋፍን ከባቢ ምግቢ ሓጐላትን ትርኢ።
