Ny genus Nomada
Karazana 235 any Eoropa, ao amin'ny fianakaviana Apidae. 29 amin'ireo no voasokajy ho tandindomin-doza ao amin'ny Lisitra Mena Eoropeana.
Manao ahoana ireo karazana
Fizarana ireo karazana araka ny sokajin'ny Lisitra Mena Eoropeana momba ny tantely (2026). Tsy nombanana dia midika hoe: tsy misy fanombanana eoropeana ao amin'ny loharano, matetika satria any amin'ny sisin'i Eoropa ihany no misy ilay karazana.
- EN Ao anatin'ny loza: 24
- VU Marefo: 5
- NT Saika ho ao anatin'ny loza: 23
- LC Tsy dia manahy: 123
- DD Tsy ampy angona: 23
- NA Tsy mihatra (tsy teratany na mpandalo fotsiny): 21
- - Tsy nombanana: 16
Mari-pahaizana, manomboka amin'ny mafy ka hatramin'ny tsy mampidi-doza: CR ao anatin'ny loza lehibe indrindra, EN ao anatin'ny loza, VU marefo, NT saika ho ao anatin'ny loza, LC tsy dia manahy. DD: tsy ampy angona.
Rahoviana no manidina ireo mpitsidika
Isan'ny karazana manidina isam-bolana, araka ny kalandrie fivezivezena avy amin'ny fandrakofana misokatra any Eoropa. Isaina isaky ny volana anidinany ny karazana iray.
Voly tsidihan'ireo tantely ireo
Voly sy zavamaniry hafa manana kaody EPPO nahitana karazana avy amin'ity vondrona ity.
| Voly | Miankina amin'ny mpamindra vovoka-bolo | Karazana avy amin'ity vondrona ity | Fandrakofana |
|---|---|---|---|
| Common juniperJuniperus communis | tsy fantatra | 3 | 6 |
| BilberryVaccinium myrtillus | Lehibe (40-89%) | 1 | 2 |
| Common corianderCoriandrum sativum | Lehibe (40-89%) | 1 | 2 |
| RapeseedBrassica napus | Antonony (10-39%) | 1 | 2 |
| BlackthornPrunus spinosa | Lehibe (40-89%) | 1 | 1 |
Ny karazana rehetra any Eoropa
| Karazana | Lisitra Mena Eoropa | Manidina | Any Eoropa ihany |
|---|---|---|---|
| Nomada accentifera | NT Saika ho ao anatin'ny loza | tsy misy angona | |
| Nomada achaica | DD Tsy ampy angona | tsy misy angona | eny |
| Nomada acutispina | DD Tsy ampy angona | tsy misy angona | |
| Nomada aeginaica | DD Tsy ampy angona | tsy misy angona | |
| Nomada agrestis | LC Tsy dia manahy | Jan - Apr | |
| Nomada alboguttata | LC Tsy dia manahy | Apr - Jol | |
| Nomada alpigena | EN Ao anatin'ny loza | tsy misy angona | eny |
| Nomada argentata | VU Marefo | Jol - Sep | |
| Nomada argentea | DD Tsy ampy angona | tsy misy angona | |
| Nomada ariasi | NT Saika ho ao anatin'ny loza | tsy misy angona | |
| Nomada armata | LC Tsy dia manahy | Jon - Jol | |
| Nomada arrogans | EN Ao anatin'ny loza | tsy misy angona | |
| Nomada atroscutellaris | LC Tsy dia manahy | Apr - Jon | |
| Nomada babiyi | LC Tsy dia manahy | tsy misy angona | |
| Nomada baccata | VU Marefo | Jan - Aog | |
| Nomada baldiniana | - Tsy nombanana | tsy misy angona | |
| Nomada barcelonensis | NT Saika ho ao anatin'ny loza | tsy misy angona | eny |
| Nomada basalis | LC Tsy dia manahy | Apr - Jon | |
| Nomada beaumonti | LC Tsy dia manahy | tsy misy angona | |
| Nomada bifasciata | LC Tsy dia manahy | Mar - Mey | |
| Nomada bispinosa | NT Saika ho ao anatin'ny loza | tsy misy angona | |
| Nomada blepharipes | EN Ao anatin'ny loza | Mey - Sep | |
| Nomada bluethgeni | LC Tsy dia manahy | tsy misy angona | |
| Nomada bolivari | DD Tsy ampy angona | tsy misy angona | eny |
| Nomada bouceki | EN Ao anatin'ny loza | tsy misy angona | |
| Nomada braunsiana | LC Tsy dia manahy | Mey - Jol | |
| Nomada breviceps | DD Tsy ampy angona | tsy misy angona | |
| Nomada breviscapa | DD Tsy ampy angona | tsy misy angona | eny |
| Nomada cadiza | DD Tsy ampy angona | tsy misy angona | |
| Nomada calimorpha | EN Ao anatin'ny loza | tsy misy angona | |
| Nomada carnifex | LC Tsy dia manahy | tsy misy angona | |
| Nomada caspia | LC Tsy dia manahy | tsy misy angona | |
| Nomada castellana | LC Tsy dia manahy | Mey - Jol | |
| Nomada cherkesiana | LC Tsy dia manahy | tsy misy angona | |
| Nomada collarae | EN Ao anatin'ny loza | tsy misy angona | |
| Nomada concolor | NT Saika ho ao anatin'ny loza | tsy misy angona | eny |
| Nomada confinis | EN Ao anatin'ny loza | tsy misy angona | |
| Nomada conjungens | LC Tsy dia manahy | Apr - Jon | |
| Nomada connectens | LC Tsy dia manahy | tsy misy angona | |
| Nomada corcyraea | NT Saika ho ao anatin'ny loza | tsy misy angona | |
| Nomada coronata | LC Tsy dia manahy | tsy misy angona | |
| Nomada coxalis | NA Tsy mihatra (tsy teratany na mpandalo fotsiny) | tsy misy angona | |
| Nomada crenulata | LC Tsy dia manahy | tsy misy angona | |
| Nomada cretensis | LC Tsy dia manahy | tsy misy angona | eny |
| Nomada cristata | LC Tsy dia manahy | tsy misy angona | |
| Nomada cruenta | NT Saika ho ao anatin'ny loza | tsy misy angona | |
| Nomada curvispinosa | - Tsy nombanana | tsy misy angona | |
| Nomada cypria | LC Tsy dia manahy | tsy misy angona | |
| Nomada cypriaca | - Tsy nombanana | tsy misy angona | |
| Nomada cypricola | NT Saika ho ao anatin'ny loza | tsy misy angona | eny |
| Nomada diacantha | LC Tsy dia manahy | tsy misy angona | |
| Nomada dira | LC Tsy dia manahy | tsy misy angona | |
| Nomada discedens | LC Tsy dia manahy | tsy misy angona | eny |
| Nomada discrepans | LC Tsy dia manahy | Mey - Aog | |
| Nomada distinguenda | LC Tsy dia manahy | Mey - Aog | |
| Nomada dolosa | LC Tsy dia manahy | tsy misy angona | |
| Nomada dubia | DD Tsy ampy angona | tsy misy angona | |
| Nomada duplex | LC Tsy dia manahy | tsy misy angona | |
| Nomada ebmeri | LC Tsy dia manahy | tsy misy angona | |
| Nomada ecarinata | NA Tsy mihatra (tsy teratany na mpandalo fotsiny) | tsy misy angona | |
| Nomada elsei | EN Ao anatin'ny loza | tsy misy angona | eny |
| Nomada emarginata | EN Ao anatin'ny loza | Jon - Aog | |
| Nomada eos | LC Tsy dia manahy | tsy misy angona | |
| Nomada errans | EN Ao anatin'ny loza | Jol - Jan | |
| Nomada erythrocephala | VU Marefo | tsy misy angona | |
| Nomada fabriciana | LC Tsy dia manahy | Mar - Jol | |
| Nomada facilis | LC Tsy dia manahy | Mey - Jol | |
| Nomada fallax | LC Tsy dia manahy | tsy misy angona | |
| Nomada felici | - Tsy nombanana | tsy misy angona | |
| Nomada femoralis | LC Tsy dia manahy | Apr - Jon | |
| Nomada fenestrata | EN Ao anatin'ny loza | tsy misy angona | |
| Nomada ferghanica | - Tsy nombanana | tsy misy angona | |
| Nomada ferruginata | LC Tsy dia manahy | Mar - Mey | |
| Nomada filicornis | LC Tsy dia manahy | tsy misy angona | |
| Nomada flava | LC Tsy dia manahy | Apr - Mey | eny |
| Nomada flavigenis | DD Tsy ampy angona | tsy misy angona | |
| Nomada flavilabris | EN Ao anatin'ny loza | tsy misy angona | |
| Nomada flavinervis | LC Tsy dia manahy | tsy misy angona | |
| Nomada flavoguttata | LC Tsy dia manahy | Apr - Jol | |
| Nomada flavopicta | LC Tsy dia manahy | Jon - Aog | |
| Nomada fucata | LC Tsy dia manahy | Apr - Aog | |
| Nomada fulvicornis | LC Tsy dia manahy | Apr - Jol | |
| Nomada furva | LC Tsy dia manahy | Mey - Jol | |
| Nomada furvoides | LC Tsy dia manahy | tsy misy angona | |
| Nomada fusca | LC Tsy dia manahy | Mey - Jol | |
| Nomada fuscicornis | LC Tsy dia manahy | Jol - Aog | |
| Nomada gageae | DD Tsy ampy angona | tsy misy angona | eny |
| Nomada glaberrima | LC Tsy dia manahy | tsy misy angona | |
| Nomada glaucopis | LC Tsy dia manahy | tsy misy angona | |
| Nomada goodeniana | LC Tsy dia manahy | Apr - Jon | |
| Nomada gransassoi | LC Tsy dia manahy | tsy misy angona | eny |
| Nomada gredosiana | DD Tsy ampy angona | tsy misy angona | eny |
| Nomada gribodoi | LC Tsy dia manahy | tsy misy angona | |
| Nomada gruenwaldti | LC Tsy dia manahy | tsy misy angona | |
| Nomada guichardi | DD Tsy ampy angona | tsy misy angona | |
| Nomada guttulata | LC Tsy dia manahy | Apr - Jon | |
| Nomada halophila | VU Marefo | tsy misy angona | eny |
| Nomada hera | LC Tsy dia manahy | tsy misy angona | |
| Nomada hirtipes | LC Tsy dia manahy | Apr - Mey | eny |
| Nomada hispanica | LC Tsy dia manahy | tsy misy angona | eny |
| Nomada hungarica | NT Saika ho ao anatin'ny loza | tsy misy angona | |
| Nomada illustris | NT Saika ho ao anatin'ny loza | tsy misy angona | eny |
| Nomada immaculata | LC Tsy dia manahy | tsy misy angona | |
| Nomada imperialis | LC Tsy dia manahy | tsy misy angona | |
| Nomada incisa | EN Ao anatin'ny loza | tsy misy angona | |
| Nomada insignipes | LC Tsy dia manahy | tsy misy angona | |
| Nomada integra | LC Tsy dia manahy | Apr - Jon | |
| Nomada italica | EN Ao anatin'ny loza | tsy misy angona | |
| Nomada jacobaeae | - Tsy nombanana | tsy misy angona | |
| Nomada jaramensis | NA Tsy mihatra (tsy teratany na mpandalo fotsiny) | tsy misy angona | |
| Nomada kervilleana | LC Tsy dia manahy | tsy misy angona | |
| Nomada kohli | LC Tsy dia manahy | Mey - Jol | |
| Nomada kornosica | EN Ao anatin'ny loza | tsy misy angona | eny |
| Nomada kriesteni | LC Tsy dia manahy | tsy misy angona | eny |
| Nomada krueperi | - Tsy nombanana | tsy misy angona | |
| Nomada lamellata | DD Tsy ampy angona | tsy misy angona | eny |
| Nomada lapillula | LC Tsy dia manahy | tsy misy angona | |
| Nomada lateritia | NA Tsy mihatra (tsy teratany na mpandalo fotsiny) | tsy misy angona | |
| Nomada lathburiana | LC Tsy dia manahy | Mar - Jon | |
| Nomada laticrus | EN Ao anatin'ny loza | tsy misy angona | |
| Nomada leucophthalma | LC Tsy dia manahy | Mar - Mey | |
| Nomada limassolica | LC Tsy dia manahy | tsy misy angona | |
| Nomada linsenmaieri | LC Tsy dia manahy | tsy misy angona | |
| Nomada litigiosa | DD Tsy ampy angona | tsy misy angona | |
| Nomada longipalpis | - Tsy nombanana | tsy misy angona | |
| Nomada lucidula | NT Saika ho ao anatin'ny loza | tsy misy angona | |
| Nomada lutea | NA Tsy mihatra (tsy teratany na mpandalo fotsiny) | tsy misy angona | |
| Nomada luteipes | NA Tsy mihatra (tsy teratany na mpandalo fotsiny) | tsy misy angona | |
| Nomada maculicornis | LC Tsy dia manahy | tsy misy angona | |
| Nomada mandibularis | NT Saika ho ao anatin'ny loza | tsy misy angona | eny |
| Nomada marshamella | LC Tsy dia manahy | Apr - Jon | |
| Nomada mauritanica | LC Tsy dia manahy | tsy misy angona | |
| Nomada mavromoustakisi | LC Tsy dia manahy | tsy misy angona | |
| Nomada maxschwarzi | DD Tsy ampy angona | tsy misy angona | eny |
| Nomada melanopyga | EN Ao anatin'ny loza | tsy misy angona | |
| Nomada melathoracica | LC Tsy dia manahy | Apr - Jon | |
| Nomada melitensis | - Tsy nombanana | tsy misy angona | |
| Nomada merceti | LC Tsy dia manahy | tsy misy angona | |
| Nomada minuscula | LC Tsy dia manahy | Apr - Jol | |
| Nomada mitaii | NA Tsy mihatra (tsy teratany na mpandalo fotsiny) | tsy misy angona | |
| Nomada mocsaryi | NT Saika ho ao anatin'ny loza | tsy misy angona | |
| Nomada moeschleri | LC Tsy dia manahy | Apr - Jon | |
| Nomada moravitzii | NA Tsy mihatra (tsy teratany na mpandalo fotsiny) | tsy misy angona | |
| Nomada mutabilis | LC Tsy dia manahy | tsy misy angona | |
| Nomada mutica | LC Tsy dia manahy | Apr - Sep | |
| Nomada nausicaa | LC Tsy dia manahy | tsy misy angona | |
| Nomada nesiotica | LC Tsy dia manahy | tsy misy angona | eny |
| Nomada nigrifrons | NA Tsy mihatra (tsy teratany na mpandalo fotsiny) | tsy misy angona | |
| Nomada nigrilabris | LC Tsy dia manahy | tsy misy angona | |
| Nomada nigrospina | LC Tsy dia manahy | tsy misy angona | |
| Nomada nigrovaria | LC Tsy dia manahy | tsy misy angona | |
| Nomada nobilis | LC Tsy dia manahy | Mey - Jon | |
| Nomada noskiewiczi | EN Ao anatin'ny loza | tsy misy angona | |
| Nomada numida | NT Saika ho ao anatin'ny loza | tsy misy angona | |
| Nomada obscura | LC Tsy dia manahy | Apr - Jon | |
| Nomada obtusifrons | NT Saika ho ao anatin'ny loza | Jon - Sep | |
| Nomada oculata | LC Tsy dia manahy | tsy misy angona | |
| Nomada opaca | NT Saika ho ao anatin'ny loza | Mey - Jol | |
| Nomada opaciformis | NA Tsy mihatra (tsy teratany na mpandalo fotsiny) | tsy misy angona | |
| Nomada oralis | NA Tsy mihatra (tsy teratany na mpandalo fotsiny) | tsy misy angona | |
| Nomada orbitalis | LC Tsy dia manahy | tsy misy angona | eny |
| Nomada ottomanensis | NA Tsy mihatra (tsy teratany na mpandalo fotsiny) | tsy misy angona | |
| Nomada pallispinosa | LC Tsy dia manahy | tsy misy angona | |
| Nomada panurgina | LC Tsy dia manahy | tsy misy angona | |
| Nomada panzeri | LC Tsy dia manahy | Apr - Jol | |
| Nomada pastoralis | NA Tsy mihatra (tsy teratany na mpandalo fotsiny) | tsy misy angona | |
| Nomada pectoralis | LC Tsy dia manahy | tsy misy angona | |
| Nomada perezi | - Tsy nombanana | tsy misy angona | |
| Nomada piccioliana | LC Tsy dia manahy | Mey - Jon | |
| Nomada piliventris | NA Tsy mihatra (tsy teratany na mpandalo fotsiny) | tsy misy angona | |
| Nomada pilosa | NA Tsy mihatra (tsy teratany na mpandalo fotsiny) | tsy misy angona | |
| Nomada platythorax | DD Tsy ampy angona | tsy misy angona | |
| Nomada pleurosticta | LC Tsy dia manahy | Jon - Sep | |
| Nomada polemediana | DD Tsy ampy angona | tsy misy angona | eny |
| Nomada posthuma | LC Tsy dia manahy | Mey - Jon | |
| Nomada priesneri | LC Tsy dia manahy | tsy misy angona | eny |
| Nomada propinqua | LC Tsy dia manahy | tsy misy angona | |
| Nomada pruinosa | LC Tsy dia manahy | tsy misy angona | |
| Nomada pulchra | EN Ao anatin'ny loza | tsy misy angona | |
| Nomada pusilla | - Tsy nombanana | tsy misy angona | |
| Nomada pygidialis | LC Tsy dia manahy | tsy misy angona | |
| Nomada pyrgosica | LC Tsy dia manahy | tsy misy angona | |
| Nomada radoszkowskii | NA Tsy mihatra (tsy teratany na mpandalo fotsiny) | tsy misy angona | |
| Nomada rhenana | VU Marefo | Mey - Aog | |
| Nomada roberjeotiana | NT Saika ho ao anatin'ny loza | Jon - Aog | |
| Nomada rostrata | NT Saika ho ao anatin'ny loza | tsy misy angona | |
| Nomada rubiginosa | LC Tsy dia manahy | tsy misy angona | |
| Nomada rubricollis | LC Tsy dia manahy | tsy misy angona | |
| Nomada rubricosa | NA Tsy mihatra (tsy teratany na mpandalo fotsiny) | tsy misy angona | |
| Nomada rubricoxa | LC Tsy dia manahy | tsy misy angona | eny |
| Nomada rubriventris | DD Tsy ampy angona | tsy misy angona | |
| Nomada ruficornis | LC Tsy dia manahy | Apr - Jon | |
| Nomada rufipes | LC Tsy dia manahy | Jol - Sep | |
| Nomada rufoabdominalis | NT Saika ho ao anatin'ny loza | tsy misy angona | eny |
| Nomada sabulosa | NA Tsy mihatra (tsy teratany na mpandalo fotsiny) | tsy misy angona | |
| Nomada sanguinea | LC Tsy dia manahy | tsy misy angona | |
| Nomada scheuchli | LC Tsy dia manahy | tsy misy angona | |
| Nomada serricornis | LC Tsy dia manahy | tsy misy angona | |
| Nomada sexfasciata | LC Tsy dia manahy | Apr - Jon | |
| Nomada sheppardana | LC Tsy dia manahy | Apr - Jon | |
| Nomada siciliensis | - Tsy nombanana | tsy misy angona | |
| Nomada sicula | EN Ao anatin'ny loza | tsy misy angona | eny |
| Nomada signata | LC Tsy dia manahy | Mar - Mey | |
| Nomada similis | LC Tsy dia manahy | Jon - Jol | eny |
| Nomada simulatrix | DD Tsy ampy angona | tsy misy angona | eny |
| Nomada smiti | LC Tsy dia manahy | tsy misy angona | eny |
| Nomada standfussi | LC Tsy dia manahy | tsy misy angona | eny |
| Nomada stigma | LC Tsy dia manahy | Mey - Jol | |
| Nomada stoeckherti | LC Tsy dia manahy | tsy misy angona | |
| Nomada striata | LC Tsy dia manahy | Mey - Jol | |
| Nomada subcornuta | LC Tsy dia manahy | Jon - Jol | eny |
| Nomada subvirescens | - Tsy nombanana | tsy misy angona | |
| Nomada succincta | LC Tsy dia manahy | Apr - Jon | |
| Nomada sybarita | EN Ao anatin'ny loza | tsy misy angona | |
| Nomada symphyti | NT Saika ho ao anatin'ny loza | tsy misy angona | |
| Nomada tarsalis | NA Tsy mihatra (tsy teratany na mpandalo fotsiny) | tsy misy angona | |
| Nomada tenella | EN Ao anatin'ny loza | tsy misy angona | |
| Nomada teunisseni | DD Tsy ampy angona | tsy misy angona | eny |
| Nomada thersites | EN Ao anatin'ny loza | Jon | |
| Nomada tormentillae | NT Saika ho ao anatin'ny loza | Jon - Aog | |
| Nomada transitoria | - Tsy nombanana | tsy misy angona | |
| Nomada trapeziformis | EN Ao anatin'ny loza | tsy misy angona | |
| Nomada tridentirostris | LC Tsy dia manahy | tsy misy angona | |
| Nomada trispinosa | LC Tsy dia manahy | Mar - Mey | |
| Nomada tuberculata | - Tsy nombanana | tsy misy angona | |
| Nomada tuberculifera | DD Tsy ampy angona | tsy misy angona | |
| Nomada umbrosa | LC Tsy dia manahy | tsy misy angona | |
| Nomada unica | LC Tsy dia manahy | tsy misy angona | |
| Nomada unispinosa | DD Tsy ampy angona | tsy misy angona | |
| Nomada verna | NT Saika ho ao anatin'ny loza | tsy misy angona | eny |
| Nomada villosa | NT Saika ho ao anatin'ny loza | Apr - Jon | |
| Nomada warnckei | NA Tsy mihatra (tsy teratany na mpandalo fotsiny) | tsy misy angona | |
| Nomada yarrowi | NA Tsy mihatra (tsy teratany na mpandalo fotsiny) | tsy misy angona | |
| Nomada yermasoyinae | - Tsy nombanana | tsy misy angona | |
| Nomada zonata | LC Tsy dia manahy | Mar - Jol |
Loharano
Loharano manana fahazoan-dalana misokatra ihany no ampiasain'ity pejy ity. Misy fandrakofana bebe kokoa ao amin'ny tahiry momba ny tantely, avy amin'ny loharano mbola andrasana ny fahazoan-dalana.
- Vliegperiode per maand, afgeleid uit BeeBDC-waarnemingen met open licentie (CC0 / CC BY)
FairGrow (afgeleid) · dikan-teny 1.3.4 · fahazoan-dalana CC BY 4.0 (afgeleid uit CC0 / CC BY)
Afgeleid door FairGrow uit: Dorey, J. B. et al. (2023). A globally synthesised and flagged bee occurrence dataset and cleaning workflow. Scientific Data 10: 747. https://doi.org/10.1038/s41597-023-02626-w. Cleaned database v1.3.4 (2024-02-15), Figshare. Kleinste maandvenster met 90% van de waarnemingen, minimaal 20 records.
doi.org/10.1038/s41597-023-02626-w - Bij-plantinteracties: EuPPollNet via GloBI (CC BY 4.0)
GloBI / Big Bee · dikan-teny 7.0 · fahazoan-dalana CC BY 4.0
Lanuza, J. B. et al. (2025). EuPPollNet: a European database of plant-pollinator networks. Zenodo 10.5281/zenodo.15183272 (CC BY 4.0), via Seltmann, K. et al. / Big Bee project and GloBI (2025). Global Bee Interaction Data v7.0. Zenodo. https://doi.org/10.5281/zenodo.17957582. Underlying data: Global Biotic Interactions (Poelen et al. 2014).
doi.org/10.5281/zenodo.17957582 - Bij-plantinteracties: DoPI via GloBI (CC BY 4.0)
GloBI / Big Bee · dikan-teny 7.0 · fahazoan-dalana CC BY 4.0
Balfour, N. J. et al. Database of Pollinator Interactions (DoPI). Zenodo 10.5281/zenodo.15224385 (CC BY 4.0), via Seltmann, K. et al. / Big Bee project and GloBI (2025). Global Bee Interaction Data v7.0. Zenodo. https://doi.org/10.5281/zenodo.17957582. Underlying data: Global Biotic Interactions (Poelen et al. 2014).
doi.org/10.5281/zenodo.17957582 - Discover Life bee species guide and world checklist (Hymenoptera: Apoidea: Anthophila), tab-delimited version
Zenodo / Discover Life · dikan-teny v57.0 · fahazoan-dalana CC-BY-4.0
Ascher, J. S. and J. Pickering. 2024. Discover Life bee species guide and world checklist (Hymenoptera: Apoidea: Anthophila). http://www.discoverlife.org/mp/20q?guide=Apoidea_species Draft-57, 27 February, 2024
doi.org/10.5281/zenodo.19954082 - BeeBDC beesChecklist: country checklist of the world's bees (Discover Life), 2026-01-12
Flinders University / Figshare · dikan-teny 2026-01-12 · fahazoan-dalana CC BY 4.0
Dorey, J. B. et al. (2023). A globally synthesised and flagged bee occurrence dataset and cleaning workflow. Scientific Data 10: 747. https://doi.org/10.1038/s41597-023-02626-w; beesChecklist 2026-01-12 (Figshare, CC BY 4.0), based on the Discover Life country checklist (Ascher & Pickering).
doi.org/10.1038/s41597-023-02626-w - European Red List of Bees (2026), Appendix 1: Red List status at Pan-Europe and EU27 levels
Publications Office of the European Union / IUCN · dikan-teny 2026 · fahazoan-dalana CC BY 4.0
Michez, D. et al. (2026). European Red List of Bees. Luxembourg: Publications Office of the European Union. https://doi.org/10.2779/521877 (CC BY 4.0). Appendix 1.
doi.org/10.2779/521877
Vondrona hafa ao amin'ny fianakaviana Apidae
Tantely inona no manidina manodidina ny taninao?
Ao amin'ny tahiry momba ny tantely an'ny FairGrow dia hitanao ireo karazana ao amin'ny sela manodidina ny taninao sy ny toeram-pitaizana tantely anao, miaraka amin'ny toetr'andro fanidinana sy ny tontolo misy sakafon'ny tantely.
